Apple iPhone 15 Pro Max vs Infinix Zero 5G
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | Infinix |
| Versions | A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) | — |
| Announced | 2023, September 12 | 2022, February 08 |
| Released | 2023, September 22 | 2022, March 03 |
| Availability | Available | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A31061, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A28491, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A31051, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41, 66 - X68151, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - X6815B |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A31061, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A28491, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A31051, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X68151, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 - X6815B |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Dimensions | 159.9 x 76.7 x 8.3 mm(6.30 x 3.02 x 0.33 in) | 168.7 x 76.5 x 8.8 mm(6.64 x 3.01 x 0.35 in) |
| Weight | 221 g (7.80 oz) | 199 g (7.05 oz) Best |
| Build | Glass front, glass back, titanium frame (grade 5) | Glass front, plastic frame, plastic back |
| Stylus | — | No |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | — |
| Display Type | LTPO Super Retina XDR OLED | IPS LCD |
| Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | 6.78 inches, 113.7 cm2 (~88.1% screen-to-body ratio) Best |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio | 1080 x 2460 pixels |
| Pixel Density | ~460 ppi Best | ~388 ppi |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1000 nits (typ), 2000 nits (HBM) Best | 500 nits |
| Protection | Ceramic Shield glass | — |
| Display Features | HDR10, Dolby Vision | — |
| Operating System | iOS | Android |
| OS Version | 17 | 11 |
| Update Support | Upgradable to iOS 27.2 | Upgradable to Android 12 |
| User Interface | — | XOS 10.6 |
| Chipset | Apple A17 Pro (3 nm) | Mediatek Dimensity 900 (6 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (6-core graphics) | Mali-G68 MC4 |
| RAM Options | 8GB | 8GB |
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | 128GB |
| Storage Type | NVMe | UFS 3.1 |
| Card Slot | No | microSDXC (dedicated slot) |
| Cameras | Triple camera | Triple camera |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF13 MP, f/2.5, 50mm (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom2 MP |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED flashHDRpanorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. | 4K@30fps1080p@30/60fps |
| Cameras | Single camera | Single camera |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm Best |
| Features | HDR, Dolby Vision HDR | Dual-LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers | Yes |
| Audio Jack | No | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | Yes |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
| NFC | Yes | No |
| Radio | No | FM radio |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Fingerprint | — | Yes, (side-mounted) |
| Face Unlock | Face ID | Yes (2D face unlock) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass |
| Other Features | Emergency SOS, Messages and Find My via satelliteUltra Wideband (UWB) support (gen2 chip) | — |
| Battery Type | Li-Ion | Li-Po |
| Battery Capacity | 4441 mAh | 5000 mAh Best |
| Wired Charging | PD2.0, 50% in 30 min | 33W wired Best |
| Wireless Charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.2 update | No |
| Reverse Wireless Charging | 4.5W reverse wired | 5W wired reverse charging |
| Colours | Black Titanium (), White Titanium (), Blue Titanium (), Natural Titanium () | Cosmic Black, Skylight Orange, Horizon Blue |
| Models | A2849, A3105, A3106, A3108 | X6815, X6815B |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) | 0.95 W/kg (Head) 0.86 W/kg (Body) Best |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | 0.67 W/kg (Head) 0.97 W/kg (Body) Best |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












