Apple iPhone 16e vs Apple iPhone 17 Pro Max
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Apple | Apple | Empty slot |
| Versions | A3409 (International); A3212 (USA); A3408 (Middle East, Mexico, Canada); A3410 (China) | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | Empty slot |
| Announced | 2025, February 19 | 2025, September 09 | Empty slot |
| Released | 2025, February 28 | 2025, September 19 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A34081, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A34091, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A34081, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A34091, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | Empty slot |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot |
| Dimensions | 146.7 x 71.5 x 7.8 mm5.78 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot |
| Weight | 167 g (5.89 oz) Best | 233 g (8.22 oz) | Empty slot |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Empty slot |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot |
| Display Type | Super Retina XDR OLED | LTPO Super Retina XDR OLED | Empty slot |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.9 inches Best | Empty slot |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | Empty slot |
| Pixel Density | ~460 ppi | ~460 ppi | Empty slot |
| Refresh Rate | 120Hz | 120Hz | Empty slot |
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | Empty slot |
| Protection | Ceramic Shield glass | Ceramic Shield 2Anti-reflective coating | Empty slot |
| Display Features | HDR10 | HDR10Dolby Vision | Empty slot |
| Operating System | iOS | iOS | Empty slot |
| OS Version | 18.3.1 | 26 | Empty slot |
| Update Support | Upgradable to iOS 27.2 | Upgradable to iOS 27 | Empty slot |
| Chipset | Apple A18 (3 nm) | Apple A19 Pro (3 nm) | Empty slot |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot |
| GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) | Empty slot |
| RAM Options | 8GB | 12GB | Empty slot |
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | Empty slot |
| Storage Type | NVMe | NVMe | Empty slot |
| Card Slot | No | No | Empty slot |
| Cameras | Single camera | Triple camera | Empty slot |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Empty slot |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | No | Empty slot |
| Audio Codec | — | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | Empty slot |
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE | Empty slot |
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | No | No | Empty slot |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot |
| Face Unlock | Face ID | Face ID | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot |
| Other Features | Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot |
| Battery Type | Li-Ion | Market-dependent versions | Empty slot |
| Battery Capacity | 4005 mAh | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model Best | Empty slot |
| Wired Charging | 50% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | Empty slot |
| Wireless Charging | 7.5W (Qi) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot |
| Reverse Wireless Charging | — | 4.5W reverse wired | Empty slot |
| Colours | Black, White | Silver, Cosmic Orange, Deep Blue | Empty slot |
| Models | A3212, A3409, A3410, A3408 | A3526, A3257, A3527, A3525 | Empty slot |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot |
| SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs











