Apple iPhone 12 Pro Max vs Google Pixel 4a 5G
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Apple | Empty slot | |
| Versions | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) | G025E: USA, Canada, TaiwanG6QU3: Verizon (with mmWave)G025I: UK, Europe, Australia, SingaporeG025H: Japan | Empty slot |
| Announced | 2020, October 13 | 2020, September 30 | Empty slot |
| Released | 2020, November 13 | 2020, November 05 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23421, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A24121, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23421, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6, mmWave (market dependant) | Empty slot |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | Empty slot |
| Dimensions | 160.8 x 78.1 x 7.4 mm(6.33 x 3.07 x 0.29 in) | 153.9 x 74 x 8.2 mm (Sub-6) or 8.5 mm (Sub-6 and mmWave) | Empty slot |
| Weight | 228 g (8.04 oz) | 168 g (5G Sub-6); 171 g ( 5G Sub-6 and mmWave) (5.93 oz) Best | Empty slot |
| Build | Glass front, glass back, stainless steel frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | Empty slot |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM | Empty slot |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | No official IP rating | Empty slot |
| Display Type | Super Retina XDR OLED | OLED | Empty slot |
| Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Best | 6.2 inches, 95.7 cm2 (~84.1% screen-to-body ratio) | Empty slot |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | Empty slot |
| Pixel Density | ~458 ppi Best | ~413 ppi | Empty slot |
| Refresh Rate | 120Hz Best | 60Hz | Empty slot |
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) Best | 638 – 700 nits | Empty slot |
| Protection | Ceramic Shield glass | Corning Gorilla Glass 3 | Empty slot |
| Display Features | HDR10, Dolby Vision | HDR | Empty slot |
| Operating System | iOS | Android | Empty slot |
| OS Version | 14.1 | 11 | Empty slot |
| Update Support | Upgradable to iOS 27 | Upgradable to Android 14 | Empty slot |
| User Interface | — | Pixel UI | Empty slot |
| Chipset | Apple A14 Bionic (5 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Empty slot |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Empty slot |
| GPU | Apple GPU (4-core graphics) | Adreno 620 | Empty slot |
| RAM Options | 6GB | 6GB | Empty slot |
| Storage Options | 128GB / 6GB RAM256GB / 6GB RAM512GB / 6GB RAM | 128GB | Empty slot |
| Storage Type | NVMe | UFS 2.1 | Empty slot |
| Card Slot | No | No | Empty slot |
| Cameras | Triple camera | Dual camera | Empty slot |
| Modules | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µmTOF 3D LiDAR scanner (depth) | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS16 MP, f/2.2, 107˚ (ultrawide), 1.0µm Best | Empty slot |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, Pixel Shift, Auto-HDR, panorama | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) Best | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | Empty slot |
| Features | HDR | HDR | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | Yes | Empty slot |
| Audio Codec | — | AAC, aptX, aptX HD, LDAC | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Empty slot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | Empty slot |
| GPS / Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS, BDS | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | No | No | Empty slot |
| USB | Lightning, USB 2.0 | USB Type-C 3.1 | Empty slot |
| Fingerprint | — | Yes (rear-mounted) | Empty slot |
| Face Unlock | Face ID | No | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot |
| Other Features | Ultra Wideband (UWB) support | Titan M security chip | Empty slot |
| Battery Type | Li-Ion | Li-Po | Empty slot |
| Battery Capacity | 3687 mAh (14.13 Wh) | 3885 mAh Best | Empty slot |
| Wired Charging | PD2.0, 50% in 30 min | 18W wired, PD2.0 Best | Empty slot |
| Wireless Charging | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update | No | Empty slot |
| Reverse Wireless Charging | — | No | Empty slot |
| Colours | Silver, Graphite, Gold, Pacific Blue | Just Black, Clearly White | Empty slot |
| Models | A2411, A2342, A2410, A2412 | GD1YQ, G025I, G025E, G025H, G6QU3 | Empty slot |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | — | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs










