Apple iPhone 17e vs Apple iPhone SE (2nd Gen.)
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Brand | Apple | Apple | Empty slot |
| Versions | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) | A2296 (Global market)A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)A2298 (China) | Empty slot |
| Announced | 2026, March 02 | 2020, April 15 | Empty slot |
| Released | 2026, March 11 | 2020, April 24 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | — | Empty slot |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | Empty slot |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) | Empty slot |
| Weight | 169 g (5.96 oz) | 148 g (5.22 oz) Best | Empty slot |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame | Glass front, glass back, aluminum frame | Empty slot |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + eSIM | Empty slot |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | Empty slot |
| Display Type | Super Retina XDR OLED, HDR10 | Retina IPS LCD | Empty slot |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Best | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | Empty slot |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio | 750 x 1334 pixels, 16:9 ratio | Empty slot |
| Pixel Density | ~460 ppi Best | ~326 ppi | Empty slot |
| Refresh Rate | 120Hz | 120Hz | Empty slot |
| Peak Brightness | 800 nits (HBM), 1200 nits (peak) Best | 625 nits (typ) | Empty slot |
| Protection | Ceramic Shield 2Anti-reflective coating | Ion-strengthened glass | Empty slot |
| Operating System | iOS | iOS | Empty slot |
| OS Version | 26.3 | 13 | Empty slot |
| Update Support | Upgradable to iOS 27 | Upgradable to iOS 27 | Empty slot |
| Chipset | Apple A19 (3 nm) | Apple A13 Bionic (7 nm+) | Empty slot |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Empty slot |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Empty slot |
| RAM Options | 8GB | 3GB | Empty slot |
| Storage Options | 256GB / 8GB RAM512GB / 8GB RAM | 64GB / 3GB RAM128GB / 3GB RAM256GB / 3GB RAM | Empty slot |
| Storage Type | NVMe | NVMe | Empty slot |
| Card Slot | No | No | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS Best | 12 MP, f/1.8 (wide), PDAF, OIS | Empty slot |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | Quad-LED dual-tone flash, HDR, panorama | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) Best | 7 MP, f/2.2 | Empty slot |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | Empty slot |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 1080p@30fps; gyro-EIS | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | No | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Empty slot |
| Bluetooth | 5.3, A2DP, LE | 5.0, A2DP, LE | Empty slot |
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | No | No | Empty slot |
| USB | USB Type-C 2.0 | Lightning, USB 2.0 | Empty slot |
| Fingerprint | — | Yes (front-mounted) | Empty slot |
| Face Unlock | Face ID | No Face ID | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer | Empty slot |
| Other Features | Emergency SOS, Messages and Find My via satellite | — | Empty slot |
| Battery Type | Li-Ion | Li-Ion | Empty slot |
| Battery Capacity | 4005 mAh Best | 1821 mAh (6.91 Wh) | Empty slot |
| Wired Charging | 20W wired, 50% in 30 min Best | 18W, 50% in 30 min | Empty slot |
| Wireless Charging | 15W wireless MagSafe/Qi2 Best | 7.5W (Qi) | Empty slot |
| Reverse Charging | No | Not Supported | Empty slot |
| Colours | Black, White, Soft Pink | Black, White, Red | Empty slot |
| Models | A3634, A3575, A3635 | A2275, A2296, A2298 | Empty slot |
| SAR | 1.20 W/kg (head) 1.20 W/kg (body) | 1.17 W/kg (head) 1.16 W/kg (body) Best | Empty slot |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.98 W/kg (head) 0.99 W/kg (body) Best | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












