Apple iPhone Duo vs Apple iPhone SE (3rd gen.)
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | Apple |
| Versions | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI)A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia) |
| Announced | 2026, September 09 | 2022, March 08 |
| Released | 2026, October 23 | 2022, March 18 |
| Availability | Available | Available |
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A27851, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A25951, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A27821, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | 138.4 x 67.3 x 7.3 mm(5.45 x 2.65 x 0.29 in) |
| Weight | 254 g (8.96 oz) | 144 g (5.08 oz) Best |
| Build | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front, glass back, aluminum frame |
| Stylus | Yes, support Apple Pencil (USB-C) model | — |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Nano-SIM + eSIM |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED | Retina IPS LCD |
| Display Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels | 750 x 1334 pixels, 16:9 ratio |
| Pixel Density | ~430 ppi Best | ~326 ppi |
| Refresh Rate | 120Hz Best | 60Hz |
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 625 nits (typ) |
| Protection | Nano Texture finishAnti‑reflective coating | Ion-strengthened glass |
| Display Features | HDR10, Dolby Vision, Wide-angle OLED matte display | — |
| Display Type | LTPO Super Retina XDR OLED | — |
| Display Size | 5.4 inches | — |
| Resolution | 1398 x 2034 pixels | — |
| Pixel Density | 460 ppi | — |
| Refresh Rate | 120Hz | — |
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| Protection | Ceramic Shield 2, Anti‑reflective coating | — |
| Display Features | HDR10, Dolby Vision | — |
| Operating System | iOS | iOS |
| OS Version | 27 | 15.4 |
| Update Support | — | Upgradable to iOS 27.2 |
| Chipset | Apple A20 Pro (2 nm) | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (7-core graphics) | Apple GPU (4-core graphics) |
| RAM Options | 12GB | 4GB |
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 64GB / 4GB RAM,128GB / 4GB RAM256GB / 4GB RAM |
| Storage Type | NVMe | NVMe |
| Card Slot | No | No |
| Cameras | Dual camera | Single camera |
| Modules | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Cameras | Dual camera | Single camera |
| Modules | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | 7 MP, f/2.2 |
| Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/120fps; gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | No | No |
| Spatial Audio | 3D (spatial) video/audio, stereo sound | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | Lightning, USB 2.0 |
| Fingerprint | Yes (side-mounted) | Yes (front-mounted) |
| Face Unlock | No Face ID | — |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, gyro, compass, barometer |
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 4883 mAh Best | 2018 mAh (6.96 Wh) |
| Wired Charging | PD3.2, AVS, 50% in 20 min | 20W, 50% in 30 min Best |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min Best | 7.5W (Qi) |
| Colours | Night Sky, Star White | Midnight, Starlight, Red |
| Models | A3720, A3721, A3447, A3719 | A2783, A2595, A2785, A2782, A2784 |
| SAR | — | 0.98 W/kg (head) 0.99 W/kg (body) |
| SAR EU | — | 1.20 W/kg (head) 1.19 W/kg (body) |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs











