Samsung Galaxy S26+ vs Infinix Hot 11
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 3 devices The best value in a row is marked Best |
Empty slot
Search to add a device
|
||
|---|---|---|---|
| Price in Nigeria | — | From ₦91,000 | Empty slot |
| Brand | Samsung | Infinix | Empty slot |
| Announced | 2026, February 25 | 2021, September 17 | Empty slot |
| Released | 2026, March 06 | 2021, September 21 | Empty slot |
| Availability | February 25, 2026 | Available | Empty slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 3, 5, 8, 38, 40, 41 | Empty slot |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | — | Empty slot |
| Speed | HSPA, LTE (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Empty slot |
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Empty slot |
| Weight | 190 g (6.70 oz) Best | 201 g (7.09 oz) | Empty slot |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front, plastic back, plastic frame | Empty slot |
| Stylus | — | No | Empty slot |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM | Empty slot |
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | Empty slot |
| Display Type | Dynamic LTPO AMOLED 2X | IPS LCD | Empty slot |
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | Empty slot |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | Empty slot |
| Pixel Density | ~516 ppi Best | ~400 ppi | Empty slot |
| Refresh Rate | 120Hz Best | 60Hz | Empty slot |
| Peak Brightness | 2600 nits (peak) Best | 500 nits | Empty slot |
| Protection | Corning Gorilla Glass Victus 2 | — | Empty slot |
| Display Features | HDR10+ | — | Empty slot |
| Operating System | Android | Android | Empty slot |
| OS Version | 16 | 11 | Empty slot |
| Update Support | Upgradable to Android 17, up to 7 major OS updates | — | Empty slot |
| User Interface | One UI 8.5, upgradable to One UI 9 | XOS 7.6 | Empty slot |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Mediatek MT6769V/CB Helio G70 (12 nm) | Empty slot |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Empty slot |
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G52 2EEMC2 | Empty slot |
| RAM Options | 12GB | 4GB | Empty slot |
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 64GB / 4GB128GB / 4GB | Empty slot |
| Storage Type | UFS 4.X | eMMC 5.1 | Empty slot |
| Card Slot | No | microSDXC (dedicated slot) | Empty slot |
| Cameras | Triple camera | Single camera | Empty slot |
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | Empty slot |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Quad-LED flashHDRpanorama | Empty slot |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 1440p@30fps | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 8 MP, f/2.0, (wide) | Empty slot |
| Features | HDR, HDR10+ | Dual-LED flash | Empty slot |
| Video | 4K@30/60fps, 1080p@30fps | 1440p@30fps | Empty slot |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Empty slot |
| Audio Jack | No | Yes | Empty slot |
| Audio Codec | High-bitrate audio support | — | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n | Empty slot |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | Empty slot |
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS | Empty slot |
| NFC | Yes | No | Empty slot |
| Radio | No | FM radio | Empty slot |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG | Empty slot |
| Fingerprint | Yes, under display, ultrasonic | Yes, (rear-mounted) | Empty slot |
| Face Unlock | — | Yes (2D face unlock) | Empty slot |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | Empty slot |
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | — | Empty slot |
| Battery Type | Li-Ion | Li-Ion | Empty slot |
| Battery Capacity | 4900 mAh | 5200 mAh Best | Empty slot |
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | 10W Wired standard | Empty slot |
| Wireless Charging | 20W wireless (Qi2.2) | — | Empty slot |
| Reverse Wireless Charging | 4.5W reverse wireless | 5W wired reverse charging | Empty slot |
| Colours | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Silver Wave, Purple, Emerald Green, Polar Black | Empty slot |
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | X662, X662B, X689F | Empty slot |
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | Empty slot |
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












