Apple iPhone 17 Pro Max vs Infinix Hot 11
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Price in Nigeria | — | From ₦91,000 |
| Brand | Apple | Infinix |
| Versions | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | — |
| Announced | 2025, September 09 | 2021, September 17 |
| Released | 2025, September 19 | 2021, September 21 |
| Availability | Available | Available |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 5, 8, 38, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | — |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) |
| Weight | 233 g (8.22 oz) | 201 g (7.09 oz) Best |
| Build | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | — |
| Display Type | LTPO Super Retina XDR OLED | IPS LCD |
| Display Size | 6.9 inches Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1320 x 2868 Pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio |
| Pixel Density | ~460 ppi Best | ~400 ppi |
| Refresh Rate | 120Hz Best | 60Hz |
| Peak Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best | 500 nits |
| Protection | Ceramic Shield 2Anti-reflective coating | — |
| Display Features | HDR10Dolby Vision | — |
| Operating System | iOS | Android |
| OS Version | 26 | 11 |
| Update Support | Upgradable to iOS 27 | — |
| User Interface | — | XOS 7.6 |
| Chipset | Apple A19 Pro (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Apple GPU (6-core graphics) | Mali-G52 2EEMC2 |
| RAM Options | 12GB | 4GB |
| Storage Options | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 64GB / 4GB128GB / 4GB |
| Storage Type | NVMe | eMMC 5.1 |
| Card Slot | No | microSDXC (dedicated slot) |
| Cameras | Triple camera | Single camera |
| Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED flashHDRpanorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 1440p@30fps |
| Cameras | Single camera | Single camera |
| Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 8 MP, f/2.0, (wide) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Dual-LED flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1440p@30fps |
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
| Audio Jack | No | Yes |
| Audio Codec | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — |
| Spatial Audio | 3D spatial audio recording, playback, and adaptive spatial rendering | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
| NFC | Yes | No |
| Radio | No | FM radio |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, OTG |
| Fingerprint | — | Yes, (rear-mounted) |
| Face Unlock | Face ID | Yes (2D face unlock) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass |
| Other Features | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | — |
| Battery Type | Market-dependent versions | Li-Ion |
| Battery Capacity | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | 5200 mAh Best |
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min | 10W Wired standard Best |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | — |
| Reverse Charging | 4.5W reverse wired | 5W wired reverse charging |
| Colours | Silver, Cosmic Orange, Deep Blue | Silver Wave, Purple, Emerald Green, Polar Black |
| Models | A3526, A3257, A3527, A3525 | X662, X662B, X689F |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs











