Google Pixel 9 Pro Fold vs Apple iPhone 17e
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Apple | |
| Versions | GGH2X: USA (with mmWave)GC15S: International | A3634 (International); A3575 (USA, Middle East, Mexico, Canada); A3635 (China) |
| Announced | 2024, August 13 | 2026, March 02 |
| Released | 2024, September 04 | 2026, March 11 |
| Availability | Available | Available |
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35751, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35751, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mmFolded: 155.2 x 77.1 x 10.5 mm | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 257 g (9.07 oz) | 169 g (5.96 oz) Best |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | Nano-SIM +eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China)· eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Protection / IP Rating | IPX8 water resistant | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | LTPO OLED | Super Retina XDR OLED, HDR10 |
| Display Size | 8.0 inches, 207.4 cm2(~89.0% screen-to-body ratio) Best | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 2076 x 2152 pixels, 1:1 ratio | 1170 x 2532 pixels, 19.5:9 ratio |
| Pixel Density | ~373 ppi | ~460 ppi Best |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1600 nits (HBM), 2700 nits (peak) Best | 800 nits (HBM), 1200 nits (peak) |
| Protection | Ultra-thin glass | Ceramic Shield 2Anti-reflective coating |
| Display Features | HDR10+ | — |
| Display Type | OLED | — |
| Display Size | 6.3 inches | — |
| Resolution | 1080 x 2424 pixels, 20:9 ratio | — |
| Pixel Density | 422 ppi | — |
| Refresh Rate | 120Hz | — |
| Peak Brightness | 1800 nits (HBM), 2700 nits (peak) | — |
| Protection | Corning Gorilla Glass Victus 2 | — |
| Display Features | HDR | — |
| Operating System | Android | iOS |
| OS Version | 14 | 26.3 |
| Update Support | Upgradable to Android 16, up to 7 major OS updates | Upgradable to iOS 27 |
| User Interface | Pixel UI | — |
| Chipset | Google Tensor G4 (4 nm) | Apple A19 (3 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Mali-G715 MC7 | Apple GPU (4-core graphics) |
| RAM Options | 16GB | 8GB |
| Storage Options | 256GB / 16GB RAM512GB / 16GB RAM | 256GB / 8GB RAM512GB / 8GB RAM |
| Storage Type | UFS 3.1 | NVMe |
| Card Slot | No | No |
| Cameras | Triple camera | Single camera |
| Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Cameras | Dual camera | Single camera |
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover cameraCover Camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) Best |
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | No | No |
| Audio Codec | AAC, aptX, aptX HD, LDAC | — |
| Spatial Audio | Yes | — |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Fingerprint | Yes (side-mounted) | — |
| Face Unlock | Yes, Face Unlock | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
| Other Features | Ultra Wideband (UWB) supportSatellite SOS service | Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Po | Li-Ion |
| Battery Capacity | 4650 mAh Best | 4005 mAh |
| Wired Charging | 21W wired Best | 20W wired, 50% in 30 min |
| Wireless Charging | 7.5W wirelessBypass charging | 15W wireless MagSafe/Qi2 Best |
| Reverse Charging | N/A | No |
| Colours | Obsidian, Porcelain | Black, White, Soft Pink |
| Models | GGH2X, GC15S | A3634, A3575, A3635 |
| SAR | 0.98 W/kg (head), 1.39 W/kg (body) Best | 1.20 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 1.39 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs










