Lenovo Yoga Smart Tab vs Apple iPhone 17
Specs comparisonAdd up to three devices side by side to compare their full specifications, features, performance, battery, and key differences in one place. Make informed decisions and find the device that best suits your needs and budget. Search for a device in an empty slot to add it.
| 2 of 2 devices The best value in a row is marked Best | ||
|---|---|---|
| Brand | Lenovo | Apple |
| Versions | — | A3520 (International); A3258 (USA); A3519 (Middle East, Canada, Mexico); (China) |
| Announced | 2019, September 5 | 2025, September 09 |
| Released | 2019, October 1 | 2025, September 19 |
| Availability | Discontinued | Available |
| Technology | No cellular connectivity | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35201, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32581, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32581, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35191, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
| Speed | — | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 242mm x 166mm x 8.5-24mm | 149.6 x 71.5 x 8 mm(5.89 x 2.81 x 0.31 in) |
| Weight | 580 g (1.28 lb) | 177 g (6.24 oz) Best |
| Build | Built-in 3-stage kickstand | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | No | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Protection / IP Rating | IP52 (Dust-protected, splash-resistant up to a 15° tilt) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | IPS LCD | LTPO Super Retina XDR OLED |
| Display Size | 10.1 inches, 295.8 cm2(~73.6% screen-to-body ratio) Best | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio | 1206 x 2622 pixels, 19.5:9 ratio |
| Pixel Density | ~224 ppi | ~460 ppi density Best |
| Refresh Rate | 60Hz | 120Hz Best |
| Peak Brightness | 320 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Best |
| Protection | Scratch-resistant glass | Ceramic Shield 2Anti-reflective coating |
| Display Features | 70% NTSC color gamut | HDR10, Dolby Vision |
| Operating System | Android | iOS |
| OS Version | 9.0 | 26 |
| Update Support | Upgrade to Android 10 | Upgradable to iOS 27.2 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Adreno 505 | Apple GPU (5-core graphics) |
| RAM Options | 4GB | 8GB |
| Storage Options | 64GB | 256GB / 8GB RAM512GB / 8GB RAM |
| Storage Type | eMMC 5.1 | NVMe |
| Card Slot | microSDXC (dedicated slot) | No |
| Cameras | Single camera | Dual camera |
| Modules | 8 MP, AF | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best |
| Features | — | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Cameras | Single camera | Single camera |
| Modules | 5 MP | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best |
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| Audio Jack | Yes | No |
| WLAN | Wi-Fi 802.11 B/g/n/ac,Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 4.2, A2DP | 6.0, A2DP, LE |
| GPS / Positioning | No | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | No | Yes |
| Radio | No | No |
| USB | USB Type-c 2.0 | USB Type-C 2.0, DisplayPort |
| Face Unlock | — | Face ID |
| Sensors | Accelerometer (G-Sensor), Ambient Light Sensor, Time-of-Flight (TOF) Sensor, Hall Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Po | Li-Ion |
| Battery Capacity | 7000 mAh Best | 3692 mAh |
| Wired Charging | 10W wired Best | PD3.2, AVS, 50% in 20 min |
| Wireless Charging | No | 25W MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Wireless Charging | No | 4.5W |
| Colours | Iron Grey | Black, White, Mist Blue, Sage, Lavender |
| Models | YT-X705X | A3520, A3258, A3519, A3521 |
| SAR | — | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | — | 1.49 W/kg (head) 1.49 W/kg (body) |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 16
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Apple iPhone 17 Pro Max
Samsung Galaxy S26Compare specs
Apple iPhone 12
Apple iPhone 12 miniCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs












